Values Results
Q1 Q2 Q3 Final   Q1 Q2 Q3 Final   Paid Out Balance Winners
Week 1 50 50 50 50   O O O O   $0 $4,000  
Week 2 100 100 100 100   O O O O   $0 $4,000  
Week 3 150 150 150 150   X O X O   $300 $3,700 Q1 Neil B., Q3 Worm
Week 4 50 200 50 200   O O O O   $0 $3,700  
Week 5 100 250 100 250   O X X O   $350 $3,350 Q2,Q3 Al K
Week 6 150 50 50 300   O O O O   $0 $3,350  
Week 8 200 100 100 350   O O O O   $0 $3,350  
Week 9 250 150 150 400   X O O O   $250 $3,100 Q1 D&R
Week 10 50 200 200 450   O O O O   $0 $3,100  
Week 11 100 250 250 500   O O O O   $0 $3,100  
Week 12 150 300 300 550   O O O O   $0 $3,100  
Week 13 200 350 350 600   O O O O   $0 $3,100  
Week 14 250 400 400 650   X X O O   $650 $2,450 Q1 John N, Q2 Don F
Week 15 50 50 450 700   O O O O   $0 $2,450  
Week 16 100 100 500 750   X O O O   $100 $2,350 Q1 Rob M.
Week 17 50 150 550 800   O X X O   $700 $1,650 Q2 John N, Q3 Mike J
P1 Roll 100 50 50 850   O O O O   $0 $1,650  
P2 Roll 150 100 100 900   O O O O   $0 $1,650  
P3 Roll 200 150 150 950   O O O O   $0 $1,650  
SB 250 200 200 1000                  
Total Wins 4 3 3 0   $2,350 $1,650 10  Total Wins